Technical specifications
|
Model |
HR 3000 |
HR 4000 |
HR 5000 |
|
|---|---|---|---|---|
| Piston weight | kg | 3.000 | 4.000 | 5.000 |
| Total weight with standard pile cap | kg | 4.600 | 5.600 | 6.800 |
| Blows per min., steplessly adjustable | 1/min | 0 - 100 | 0 - 100 | 0 - 100 |
| Energy per blow, steplessly adjustable | Nm | 0 - 35.300 | 0 - 47.000 | 0 - 58.800 |
| Drop height, steplessly | m | 0 - 1,2 | 0 - 1,2 | 0 - 1,2 |
Base carriers
| Model | HR 3000 | HR 4000 | HR 5000 | |
| Pressure | bar | 300 | ||
| Oil flow | l/min | 120 - 180 | 120 - 180 | 160 - 180 |
| Hydraulic pressure (required) | kW | 60 - 90 | 60 - 90 | 65 - 100 |
| Electrical power | 24 V DC | |||
|
Model |
HR 7000 |
HR 8000 |
HR 10000 |
|
|---|---|---|---|---|
| Piston weight | kg | 7.000 | 8.000 | 10.000 |
| Total weight with standard pile cap | kg | 9.600 | 11.000 | 12.800 |
| Blows per min., steplessly adjustable | 1/min | 0 - 100 | 0 - 100 | 0 - 100 |
| Energy per blow, steplessly adjustable | Nm | 0 - 84.200 | 0 - 94.200 | 0 - 117.000 |
| Drop height, steplessly | m | 0 - 1,2 | 0 - 1,2 | 0 - 1,2 |
Base carriers
| Model | HR 7000 | HR 8000 | HR 10000 | |
| Pressure | bar | 300 | ||
| Oil flow | l/min | 180 - 200 | 200 - 220 | 220 - 250 |
| Hydraulic pressure (required) | kW | 80 - 105 | 90 - 115 | 105 - 130 |
| Electrical power | 24 V DC | |||
