Attachments - Pile caps

Standard Pile caps
| HR 3000 | HR 4000 | HR 5000 | HR 7000 | HR 8000 | HR 10000 | ||
| Length A | mm | 215 | 215 | 215 | 215 | 390 | 215 |
| Outer diameter B | mm | 600 | 600 | 600 | 600 | 680 | 680 |
| Inner diameter C | mm | 500 | 500 | 500 | 600 | 600 | 600 |
| Depth D | mm | 133 | 133 | 133 | 133 | 133 | 133 |
| Weight | kg | 235 | 235 | 235 | 285 | 285 | 285 |
Universal Pile caps
| HR 3000 | HR 4000 | HR 5000 | HR 7000 | HR 8000 | HR 10000 | ||
| Length E | mm | 480 | 480 | 480 | 390 | 390 | 390 |
| Distance G | mm | 330 | 330 | 330 | 330 | 330 | 330 |
| Weight | kg | 900 | 900 | 900 | 950 | 950 | 950 |
