Technical specifications HR 250 - 2750
|
Model |
HR 250* |
HR 500* |
HR 500 |
HR 1000 |
|
|---|---|---|---|---|---|
| Piston weight | kg | 250 | 500 | 500 | 1.000 |
| Total weight with standard pile cap | kg | 385 | 780 | 1.200 | 1.260 |
| Blows per min., steplessly adjustable | 1/min | 0 - 100 | 0 - 100 | 0 - 100 | 0 - 100 |
| Energy per blow, steplessly adjustable | Nm | 0 - 2.450 | 0 - 4.800 | 0 - 5.885 | 0 - 11.770 |
| Drop height, steplessly | m | 0 - 1,0 | 0 - 1,0 | 0 - 1,2 | 0 - 1,2 |
Base carriers
| Model | HR 250* | HR 500* | HR 500 | HR 1000 | |
| Recommended data for excavators | |||||
| Min. weight | t | 12 | 16 | 16 | 22 |
| Pressure | bar | 140 | 250 | 180 | 200 |
| Oil flow | l/min | 40 - 75 | 40 - 75 | 40 - 90 | 40 - 90 |
| Hydraulic pressure (required) | kW | 12 - 25 | 30 - 50 | 15 - 30 | 15 - 30 |
| Electrical power | 24 V DC | ||||
| *HR hammer without accumulator | |||||
|
Model |
HR 1500 |
HR 2000 |
HR 2750 |
|
|---|---|---|---|---|
| Piston weight | kg | 1.500 | 2.000 | 2.750 |
| Total weight with standard pile cap | kg | 2.300 | 2.800 | 3.650 |
| Blows per min., steplessly adjustable | 1/min | 0 - 100 | 0 - 100 | 0 - 100 |
| Energy per blow, steplessly adjustable | Nm | 0 - 17.650 | 0 - 23.500 | 0 - 32.500 |
| Drop height, steplessly | m | 0 - 1,2 | 0 - 1,2 | 0 - 1,2 |
Base carriers
| Model | HR 1500 | HR 2000 | HR 2750 | ||
| Recommended data for excavators | |||||
| Min. weight | t | 25 | 30 | 40 | |
| Pressure | bar | 250 | 310 | 330 | |
| Oil flow | l/min | 40 - 90 | 40 - 90 | 60 - 120 | |
| Hydraulic pressure (required) | kW | 18 - 41 | 20 - 50 | 35 - 55 | |
| Electrical power | 24 V DC | ||||
| *HR hammer without accumulator | |||||
