Attachments - Pile caps

Standard Pile caps
| Model | HR 250* | HR 500* | HR 500 | HR 1000 | HR 1500 | HR 2000 | HR 2750 | |
| Length A | mm | 120 | 180 | 343 | 343 | 343 | 343 | 400 |
| Outer diameter B | mm | 215 | 345 | 470 | 470 | 470 | 470 | 520 |
| Inner diameter C | mm | 180 | 305 | 370 | 370 | 370 | 370 | 405 |
| Depth D | mm | 120 | 120 | 170 | 170 | 170 | 170 | 220 |
| Weight | kg | 31 | 56 | 141 | 141 | 141 | 141 | 165 |
Universal Pile caps
| Model | HR 500 | HR 1000 | HR 1500 | HR 2000 | HR 2750 | |
| Length E | mm | 323 | 323 | 323 | 323 | 323 |
| Outer diamter F | mm | 522 | 522 | 522 | 522 | 692 |
| Distance G | mm | 150 | 150 | 150 | 150 | 150 |
| Weight | kg | 228 | 228 | 228 | 228 | 305 |
