Attachment Options
Ready-made adapter constructions are available when mounting a FAMBO hammer on a base rig of the Bauer Maschinen Group. All HR hammers can be mounted on these leaders. Recommended HR hammer types are HR 250 to HR 2750.
|
|
PR 700 | PR 1100 | ![]() |
| Length of mast | 3.300 mm | 5.500 mm | |
| Forward rake | 45° | 45° | |
| Backward rake | 45° | 45° | |
| Side rake | 15° +- | 15° +- | |
| Single line pull | 10 kN | 15 kN | |
| Rope speed | 25 m/min | 40 m/min | |
| Reach | 5 m | 10 m | |
| Pile length | 6 m | 10 m | |
| Weight | 450 kg | 1.100 kg | |
| Vertical leader movement | -- | 2.980 mm | |
| Oil flow | 20 - 40 l/min | 30 - 60 l/min | |
| Hydraulic pressure (required) | 180 bar | 250 bar | |
| Recommended FAMBO hammer | HR 250 | HR 500 - HR 2750 |

